Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 27901 Kunze, Jürgen Germany 2125
7.0 35.50 2 0
2 17446 NFMK Nitschke, Norbert Germany 1975
7.0 34.75 3 2
3 23979 Zaglauer, Thomas Germany 2115
7.0 34.75 2 1
4 27870 Lemke, Burghard-Georg Germany 2125
6.5 33.25 1 1
5 24920 Hildebrand, Gerald Germany 2121
6.5 33.25 1 0
6 5383 Papenfuß, Ingo Germany 2186
6.5 33.25 1 0
7 10573 Krebs, Jürgen Germany 2092
6.0 31.75 1 1
8 25501 Gruhn, Thomas Germany 2023
5.5 31.50 0 0
9 22032 Fritsche, Frank Germany 2193
5.5 31.50 0 0
10 28200 Fischer, Horst Germany 2153
5.0 26.25 1 0
11 22000 Packroff, Hermann Germany 2023
5.0 24.50 1 0
12 16271 Nonnenmacher, Thomas Germany 1785
3.5 16.75 1 0
13 28144 Nikolaus, Helmuth Germany 1790
1.0 5.50 0 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 72